<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brij Singh&#039;s Blog</title>
	<atom:link href="http://www.onemoreidea.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemoreidea.org</link>
	<description>Brij Singh&#039;s Blog About Entrepreneurship</description>
	<lastBuildDate>Mon, 08 Aug 2011 17:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fear, Courage and Fire to Keep Moving Forward</title>
		<link>http://www.onemoreidea.org/fear-courage-and-desire-to-keep-moving-forward/</link>
		<comments>http://www.onemoreidea.org/fear-courage-and-desire-to-keep-moving-forward/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:09:28 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1357</guid>
		<description><![CDATA[Ben Horowitz, amazing blogger and a picker of bad ass quotes, wrote about fear and courage: technological advances dramatically lowered the financial bar for starting a new company, but the courage bar for building a great company remains as high as it has ever been Rocky Balboa said it best: .. But it ain&#8217;t about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bhorowitz.com/2011/08/08/the-fine-line-between-fear-and-courage/">Ben Horowitz, amazing blogger and a picker of bad ass quotes, wrote about fear and courage</a>:</p>
<blockquote><p>technological advances dramatically lowered the financial bar for starting a new company, but the courage bar for building a great company remains as high as it has ever been</p></blockquote>
<p>Rocky Balboa said it best:</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/V1tXhJniSEc" frameborder="0" allowfullscreen></iframe></p>
<p>.. But it ain&#8217;t about how hard ya hit. It&#8217;s about how hard you can get it and keep moving forward</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/fear-courage-and-desire-to-keep-moving-forward/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Asymco: Post-PC Era will be a Multi-platform Era</title>
		<link>http://www.onemoreidea.org/asymco-post-pc-era-will-be-a-multi-platform-era/</link>
		<comments>http://www.onemoreidea.org/asymco-post-pc-era-will-be-a-multi-platform-era/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:22:44 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1355</guid>
		<description><![CDATA[Horace Dediu is right on money &#8211; The post-PC era is characterized by an explosion of ideas and application of new talent to software. It’s an era of immediate gratification and painless, one click distribution. App production is a cottage industry not something entrusted to only a few experts or those who can raise venture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.asymco.com/2011/07/06/the-post-pc-era-will-be-a-multi-platform-era/">Horace Dediu is right on money</a> &#8211; </p>
<blockquote><p>The post-PC era is characterized by an explosion of ideas and application of new talent to software. It’s an era of immediate gratification and painless, one click distribution. App production is a cottage industry not something entrusted to only a few experts or those who can raise venture capital. It allows the small to distribute widely and get a shot at stardom. It has been (thankfully) avoided by enterprise buyers. The result is an explosion of apps: well over half a million new apps have been built in three years on three platforms that did not exist three years ago.</p></blockquote>
<p>His blog is a must-read for anybody trying to make sense of the ongoing mobile revolution!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/asymco-post-pc-era-will-be-a-multi-platform-era/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Moore&#8217;s Law of Social Sharing</title>
		<link>http://www.onemoreidea.org/moores-law-of-social-sharing/</link>
		<comments>http://www.onemoreidea.org/moores-law-of-social-sharing/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:53:12 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[eBook]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1352</guid>
		<description><![CDATA[Mark Zuckerberg giving pep talk to potential hires. Insightful parallel with Moore&#8217;s Law and how that applies to social sharing- The law that said there’s this exponential growth in the number of transistors that go on an integrated circuit. We found that every year on average, the amount of stuff that a person is sharing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekwire.com/2011/transcript-audio-zuckerberg-apps-facebook-massively-disrupt-media-industries">Mark Zuckerberg</a> giving pep talk to potential hires. Insightful parallel with Moore&#8217;s Law and how that applies to social sharing- </p>
<blockquote><p>The law that said there’s this exponential growth in the number of transistors that go on an integrated circuit. We found that every year on average, the amount of stuff that a person is sharing will about double. And it’s different things each year. So one day, let’s say you’re sharing 5 things a day right now. Maybe you post a status update and you like two things and you write a comment, then statistically if this trend continues, then that means that next year you’re probably going to be sharing 10 things, and the year after that you’ll be sharing 20 things a day and the year after that 40. And the way that the exponential math works out, is that 5 years from now, if that stays true, then people will be sharing 32 times as much stuff as they are today. And 10 years from now they’ll be sharing 1024 times as many things — maybe not exactly 1,024 but 1,000 times more things as you are today.</p></blockquote>
<p>Social sharing will percolate down to pretty much <a href="http://www.onemoreidea.org/ebook-joins-webs-entertainment-operating-system/">all internet experience</a>. Much of the interface will shift to mobile and that&#8217;s where we are going to see dominant social platforms (Facebook, Twitter etc) fight with mobile platforms (Apple, Google etc). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/moores-law-of-social-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iOS is Now Twitterable. Add iMessage and Social CRM Stack is Complete</title>
		<link>http://www.onemoreidea.org/ios-is-now-twitterable-add-imessage-and-social-crm-stack-is-complete/</link>
		<comments>http://www.onemoreidea.org/ios-is-now-twitterable-add-imessage-and-social-crm-stack-is-complete/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 19:40:10 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[eBook]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1322</guid>
		<description><![CDATA[Apple today made some big small announcements at WWDC. They added Twitter OAuth support at the OS level. This means that you’ll be able to sign in to your Twitter account once and then tweet with a single tap from Twitter-enabled apps, including Apple’s apps—Camera, Photos, Safari, Contacts, YouTube, and Maps. And developers of all [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today made some big small announcements at WWDC. They added <a href="http://blog.twitter.com/2011/06/ios-5-tweet-everywhere.html">Twitter OAuth support at the OS level</a>. </p>
<blockquote><p>This means that you’ll be able to sign in to your Twitter account once and then tweet with a single tap from Twitter-enabled apps, including Apple’s apps—Camera, Photos, Safari, Contacts, YouTube, and Maps. And developers of all of your favorite apps can easily take advantage of the single sign-on capability, letting you tweet directly from their apps too.
</p></blockquote>
<p>That is a huge boost to Twitter popularity and will end up making Twitter default choice for sharing. You can expect this <a href="http://techcrunch.com/2011/06/06/sharethis-facebook-38-percent-traffic/">percent</a> of sharing traffic to change in coming months. </p>
<p>Apple also introduced Blackberry BBM competitor &#8211; iMessage. Lot of collateral damage with this announcement &#8211; WhatsApp, GroupMe, Kik and possibly more. Messaging is a platform feature and it should help in making iOS devices become good social crm client. It has all the ingredients now &#8211; Twitter integration, smart messaging, good contact management, cloud integration and location/notification center. We can expect more enterprise market interest due to these features.</p>
<p>Lot of folks are naturally pissed off with Apple. There is a <a href="http://bits.blogs.nytimes.com/2011/06/06/which-apps-are-threatened-by-apples-upgrades/">post</a> listing all the start-ups getting affected by today&#8217;s announcement.  If Twitter&#8217;s new developer policy is any indication then we can imagine a  memo to all mobile developers: </p>
<p><strong>Stay away from platform features. Platform owners will eventually get there. </strong></p>
<p>Most of these startups are run by smart guys, they must have factored in many of these competitive moves. While world is polluting Twitter timeline with hate, these guys are already thinking their next move. Next move on Apple AppStore. That&#8217;s a key difference! They are not going to leave this store. To leave this store will mean leaving user base. Why would anybody do that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/ios-is-now-twitterable-add-imessage-and-social-crm-stack-is-complete/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Email Come Ons to Groupons &#8211; Is There Any Act 2?</title>
		<link>http://www.onemoreidea.org/email-come-ons-to-groupons/</link>
		<comments>http://www.onemoreidea.org/email-come-ons-to-groupons/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:01:01 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1305</guid>
		<description><![CDATA[Groupon IPO is an important event from local deal/social commerce sector point of view. If IPO tanks, sector will be looked upon with suspicion. Millions of dollars going into new start-ups can suddenly vanish. March to IPO is usually part of any start-up pitch deck. Groupon S1 report is undergoing intense analysis. There is a [...]]]></description>
			<content:encoded><![CDATA[<p>Groupon IPO is an important event from local deal/social commerce sector point of view. If IPO tanks, sector will be looked upon with suspicion. Millions of dollars going into new start-ups can suddenly vanish. March to IPO is usually part of any start-up pitch deck. Groupon S1 report is undergoing intense analysis. There is a battle of sort going on between skeptics and believers. </p>
<p>Personally I don&#8217;t buy into points made by lot of blog posts that Groupon model is unethical and it&#8217;s essentially a new age ponzi scheme. Building efficient sales execution machine is a huge challenge. They have made few assumptions and those are largely based on huge capital infusion. </p>
<p><img src="http://www.onemoreidea.org/wp-content/uploads/2011/06/chart-of-the-day-local-daily-deals-jan-2011.jpg" alt="" title="chart-of-the-day-local-daily-deals-jan-2011" width="607" height="456" class="aligncenter size-full wp-image-1306" /><br />
<em>(<a href="http://www.businessinsider.com/chart-of-the-day-local-daily-deals-market-2011-1">size of local deals market</a>)</em></p>
<p>I don&#8217;t know much about the local deal market. Market size seems to be pretty big. Though I am still trying to learn and understand if there is any fundamental user behavior shift going on. I am not sure about that. Though I followed for some time to understand how they are using email and that&#8217;s about it. There is a huge difference between social commerce ( think social graph) and local deal (think nicely crafted email campaign). Email makes Groupon model extremely simple to understand and act on.</p>
<p> I read <a href="http://shortlogic.tumblr.com/post/6142108636">DHH&#8217;s post</a>,  read <a href="http://blog.yipit.com/2011/06/03/groupon-s-1-reveals-business-model-deteriorating-in-oldest-markets/">Yipit&#8217;s indepth review</a>, and read <a href="http://andrewchenblog.com/2011/06/03/anyone-can-start-a-groupon-and-other-startup-myths/">Andrew Chen&#8217;s</a> post to understand overall marketing context in which Groupon is operating. All this intense scrutiny will make this IPO most watched in recent history.  </p>
<p>What we don&#8217;t know is how much importance we need to give to time to market in this sector. If Groupon model is hard to build and in turn defensible then they are next Amazon. On that front I am not sure they are on solid ground. Groupon runs on email. They have pumped in huge amount of money to gain subscribers and those are mainly email addresses. </p>
<p>So who else has lot of email addresses and sales team motivated to sell deals? That list is long &#8211; Google, Amazon, Microsoft, Yahoo, Facebook and in global terms there are many more players. Any architecture, which Groupon designs, for defensibility has to involve email innovation. If they have figured that out then they will continue to win. </p>
<p>It&#8217;s the act 2 of Groupon we need to see. I am curious as to what they will do to email as a deal delivery vehicle. </p>
<p><strong>Update</strong>: Found few interesting points on <a href="http://www.quora.com/Groupon-IPO-S-1-Filing-June-2011/What-are-the-most-notable-aspects-of-the-Groupon-S-1/answer/Rakesh-Agrawal-2?srid=Io">Rakesh Agrawal&#8217;s Quora post</a>. That post is highly recommended, top quality analysis there by Rakesh. Here are some of the points related to email &#8211; </p>
<p><em>A <strong>key metric for me would be email open rates</strong>. Groupon damn well better have that metric in house. They might have left it out for competitive reasons, but it might also be because the numbers are declining.</p>
<p>I estimate the <strong>cost of a list subscriber at $6.40</strong> and the cost of an actual purchaser at $26.50. That&#8217;s a big number for a business with few barriers to entry. For Netflix, this number is $18.03 &#8212; but Netflix has a subscription business with recurring revenue</p>
<p><strong>1 in 5 of mailing list subscribers have made a purchase</strong>. Although high by direct mail standards, this is lower than I expected.</p>
<p>(Email) Subscribers grew 64% from Dec through March, purchasers grew 71%.</p>
<p>&#8230;noticed that the 1-click unsubscribe link on Groupon emails I receive changed to a subscription management link, which requires more work.<br />
</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/email-come-ons-to-groupons/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>Jann Wenner on the Future of Magazines</title>
		<link>http://www.onemoreidea.org/jann-wenner-on-the-future-of-magazines/</link>
		<comments>http://www.onemoreidea.org/jann-wenner-on-the-future-of-magazines/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:59:53 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1301</guid>
		<description><![CDATA[Jann Wenner, he founded Rolling Stone, on the magazine business: News magazines, magazines that have high frequency and news, are going to be challenged, heavily challenged, not just by the internet but by the whole 24-hour news cycle which has just been getting enhanced. Cable has been really supercharged. So it really impacts magazines like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adage.com/article/mediaworks/jann-wenner-magazines-tablet-migration-decades/227827/">Jann Wenner, he founded Rolling Stone, on the magazine business</a>:</p>
<blockquote><p>News magazines, magazines that have high frequency and news, are going to be challenged, heavily challenged, not just by the internet but by the whole 24-hour news cycle which has just been getting enhanced. Cable has been really supercharged. So it really impacts magazines like Time and Newsweek and so forth as we can clearly see. And they&#8217;re struggling to find what it is they can do in this age.</p>
<p>Magazines that depend on photography, and design, and long reads, and quality stuff, are going to do just fine despite the internet and cable news. Because in those areas there&#8217;s a real advantage to getting a print product and having something you can hold and that of course is portable and has a luxurious feeling and is comfortable and immersive and you can spend time with it and it&#8217;s organized for you.</p>
<p>In the age of the 24-hour news cycle and the availability of the internet you have to focus on those qualities in your magazine even more. Really you have to deliver quality more than ever. And unless you can deliver something that&#8217;s quality and really compelling there&#8217;s just too many fucking media choices around now. Unless you&#8217;re really good you&#8217;re in trouble.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/jann-wenner-on-the-future-of-magazines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad: Friends, Family, TV and Work</title>
		<link>http://www.onemoreidea.org/ipad-friends-family-tv-and-work/</link>
		<comments>http://www.onemoreidea.org/ipad-friends-family-tv-and-work/#comments</comments>
		<pubDate>Mon, 30 May 2011 02:32:11 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Connected Device]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1297</guid>
		<description><![CDATA[Nielsen numbers are out for the connected mobile devices. This is a crucial insight, as we are still trying to understand usage for these three types of devices &#8211; iPad/Tablet, eReaders/Kindle, and Smart-phones: Tablet owners said 30 percent of their time spent with their device was while watching TV compared to 21 percent lying in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/in-the-u-s-tablets-are-tv-buddies-while-ereaders-make-great-bedfellows/">Nielsen numbers</a> are out for the connected mobile devices. This is a crucial insight, as we are still trying to understand usage for these three types of devices &#8211; iPad/Tablet, eReaders/Kindle, and Smart-phones:</p>
<p><img src="http://www.onemoreidea.org/wp-content/uploads/2011/05/nielsen-connected-device-situation-q1-11-may-2011.jpg" alt="" title="nielsen-connected-device-situation-q1-11-may-2011" width="585" height="493" class="aligncenter size-full wp-image-1298" /></p>
<blockquote><p>Tablet owners said 30 percent of their time spent with their device was while watching TV compared to 21 percent lying in bed.<br />
Smartphone owners say that 20 percent of the time they use their smartphones is while watching TV, compared to 11 percent lying in bed.<br />
eReader owners indicated only 15 percent of their eReader time was spent watching TV, though they spent a whopping 37 percent of their device usage time in bed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/ipad-friends-family-tv-and-work/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>eBooks to Imprints to Limitless Creative Inventory, Amazon&#8217;s Plan for Publishing</title>
		<link>http://www.onemoreidea.org/ebooks-to-imprints-to-limitless-creative-inventory-amazons-plan-for-publishing/</link>
		<comments>http://www.onemoreidea.org/ebooks-to-imprints-to-limitless-creative-inventory-amazons-plan-for-publishing/#comments</comments>
		<pubDate>Sun, 29 May 2011 14:40:40 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Fliplog]]></category>
		<category><![CDATA[Imprints]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1273</guid>
		<description><![CDATA[As far as technology leadership is concerned Amazon stands alone. Unlike Google, Apple, Microsoft and Facebook it&#8217;s technology approach is diverse, commerce-driven and subtle. It&#8217;s clear that Amazon is happy to play content distributor as well as content creator on their vast platform. No other technology platform has shown product intentions for content creators. Google [...]]]></description>
			<content:encoded><![CDATA[<p>As far as technology leadership is concerned Amazon stands alone. Unlike Google, Apple, Microsoft and Facebook it&#8217;s technology approach is diverse, commerce-driven and subtle. It&#8217;s clear that Amazon is happy to play content distributor as well as <a href="http://www.techflash.com/seattle/2011/05/amazons-ambitious-publishing-plan.html">content creator</a> on their vast platform. No other technology platform has shown product intentions for content creators. Google with Blogger and Youtube caters mostly to amateur segment (as of now, it may change in future).</p>
<p>Few weeks ago boutique consulting firm, <a href="http://www.fabernovel.com/">FaberNovel</a>, published well researched <a href="http://techcrunch.com/2011/05/11/how-amazon-controls-ecommerce-slides/">slide deck</a> on Amazon&#8217;s amazing journey. Indeed it&#8217;s an hidden empire. Empire which was founded on three fundamental bets &#8211; </p>
<p><img src="http://www.onemoreidea.org/wp-content/uploads/2011/05/amazon-3-principles.jpg" alt="" title="amazon-3-principles" width="621" height="432" class="aligncenter size-full wp-image-1274" /></p>
<p>First one bet is scary for businesses that are in the middle of Amazon and it&#8217;s users. Amazon knows more about users, their payment information, buying behavior, gives scary recommendation and much more. </p>
<p>Based on recent announcements it&#8217;s fair to say that Amazon has three intentions -</p>
<p><strong>Give clear and direct revenue model to content creators.</strong> Once Android strategy is clear, we can expect this to come in full form. This should be available to musicians, writers and video filmmakers. It makes sense. Not many company, except may be Apple, can match user data with content positioning. They can suggest what content to create, as they already know who can buy it. Their algorithmic editorial engine is getting smarter every day. </p>
<p><strong>Get deeper into original content publishing with in-house imprints.</strong> This is a logical progression for them. It will not only keep relationship with big six publishers in delicate dance but will also keep Amazon&#8217;s cross-platform ambition dynamic. Readers flock to best sellers and having few of your own will help them in platform negotiations (with Google and Apple). With recent launch of mystery genre imprint <a href="http://phx.corporate-ir.net/phoenix.zhtml?ID=1565091&#038;p=irol-newsArticle&#038;c=176060&#038;highlight=%23">Thomas &#038; Mercer</a>,  it has now taken total imprints to five. Four previous imprints &#8211; AmazonEncore, <a href="http://www.amazon.com/gp/feature.html/ref=amb_link_355874162_4?ie=UTF8&#038;docId=1000507571&#038;pf_rd_m=ATVPDKIKX0DER&#038;pf_rd_s=right-2&#038;pf_rd_r=0600Z1H3EJNKR96ACW40&#038;pf_rd_t=1401&#038;pf_rd_p=1297945582&#038;pf_rd_i=1000664921">AmazonCrossing</a>, <a href="http://www.thedominoproject.com/">The Domino Project</a> and Montlake Romance are presumably doing decent business. Unlike other publishers, they are data driven and know demand dynamics very well. We can safely expect this imprint number to go up in coming years.</p>
<p><strong>Completely own the supply chain of content creation, distribution and consumption</strong>. Now all this doesn&#8217;t add up very well for traditional publishers. For every 100 print books sold on Amazon, 105 Kindle eBooks have been sold and that&#8217;s a huge shift in distribution power. Publishers are fast losing distribution power.  Borders has already declared bankruptcy and that leaves physical distribution play between Amazon and Barnes &#038; Noble. </p>
<p>It will be interesting to watch how big publishers play their cards and approach new force called AAG (Amazon, Apple and Google). AAG in Hindi means fire and as far their survival is concerned they are indeed playing with fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/ebooks-to-imprints-to-limitless-creative-inventory-amazons-plan-for-publishing/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
		<item>
		<title>eBook Joins Web&#8217;s Entertainment Operating System</title>
		<link>http://www.onemoreidea.org/ebook-joins-webs-entertainment-operating-system/</link>
		<comments>http://www.onemoreidea.org/ebook-joins-webs-entertainment-operating-system/#comments</comments>
		<pubDate>Sat, 28 May 2011 13:36:48 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fliplog]]></category>
		<category><![CDATA[SEOS]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1261</guid>
		<description><![CDATA[Big players are moving fast to influence digital entertainment stack according to their dominant business model. Looks like eBook is a new media format to join that stack. Michael Wolf has a good post on how Facebook is building missing components to build social entertainment operating system. eBook is a new entrant in this stack [...]]]></description>
			<content:encoded><![CDATA[<p>Big players are moving fast to influence digital entertainment stack according to their dominant business model. Looks like eBook is a new media format to join that stack. <a href="http://gigaom.com/2011/05/27/meet-facebook-the-webs-social-entertainment-operating-system/">Michael Wolf</a> has a good post on how Facebook is building missing components to build social entertainment operating system. </p>
<p><img src="http://www.onemoreidea.org/wp-content/uploads/2011/05/facebookchart.jpg" alt="" title="facebookchart" width="550" height="384" class="aligncenter size-full wp-image-1263" /></p>
<p>eBook is a new entrant in this stack and it&#8217;s getting lot of attention lately. It&#8217;s fair to assume that Facebook will have strong eBook strategy at some point of time. In post-iPad world, social eBook experience won&#8217;t just be restricted to <a href="http://www.goodreads.com/">GoodReads</a> type of book recommendation and review service. It will go beyond that. Facebook will aim to facilitate actual reading and buying eBooks. How and when is something to be seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/ebook-joins-webs-entertainment-operating-system/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Much Awaited &#8220;Hulu For Magazines&#8221; is Now on Android</title>
		<link>http://www.onemoreidea.org/much-awaited-hulu-for-magazines-is-now-on-android/</link>
		<comments>http://www.onemoreidea.org/much-awaited-hulu-for-magazines-is-now-on-android/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:03:40 +0000</pubDate>
		<dc:creator>Brij</dc:creator>
				<category><![CDATA[eBook]]></category>
		<category><![CDATA[Fliplog]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://www.onemoreidea.org/?p=1252</guid>
		<description><![CDATA[Next Issue Media has launched, consortium supported, mega magazine store. Peter Kafka has scoop on this announcement and details are very interesting: Four of the consortium’s partners are selling titles: Esquire and Popular Mechanics from Hearst; Fitness and Parents from Meredith; the New Yorker from Conde Nast; and Fortune and Time from Time Warner’s Time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.onemoreidea.org/wp-content/uploads/2011/05/thumb-243x400-182x300.png" alt="" title="thumb-243x400" width="182" height="300" style="float:left; padding:15px;border:none;"/><a href="http://www.nextissue.com/">Next Issue Media</a> has launched, consortium supported, mega magazine store.  <a href="http://http://mediamemo.allthingsd.com/20110517/hulu-for-magazines-opens-its-android-newsstand/">Peter Kafka</a> has scoop on this announcement and details are very interesting:</p>
<p><i></p>
<ul>
<li>Four of the consortium’s partners are selling titles: Esquire and Popular Mechanics from Hearst; Fitness and Parents from Meredith; the New Yorker from Conde Nast; and Fortune and Time from Time Warner’s Time Inc. News Corp., the other partner, doesn’t publish any print magazines (they do own this Web site, though).</li>
<li>Prices are set by publishers, who will be able to offer existing print subscribers free digital editions. For now, though, they can’t offer new subscribers print + digital bundles like the ones that Conde Nast has started selling via iTunes. Next Issue CEO Morgan Guenther says that’s coming, along with the possibility of more interesting offers, like Netflix-style subscriptions that let customers swap titles in and out.</li>
<li>The titles are only available to Galaxy owners who have bought a model with wireless service from Verizon, which sells the titles through a single app available in its Vcast app store.</li>
<li>Next Issue plans to offer more magazines, on more devices, in the fall. CEO Morgan Guenther says that by the end of the year the consortium will be selling at least 40 titles, and should also have a version of its app available for HP’s WebOS.</li>
<li>Apple gives publishers 70 percent of each transaction, and Guenther says magazine publishers will get “at least” that much; device-makers or carriers will split the rest with the consortium.</li>
<li>
Crucially, the publishers will get full access to all subscriber information, including credit card numbers. Apple won’t do that.</li>
</ul>
<p></i></p>
<p>Though I am not sure about the reading experience. Squeezing full page magazine experience into 7 inch Samsung Galaxy and that too without pinch-and-zoom? I would love to be proven wrong on this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onemoreidea.org/much-awaited-hulu-for-magazines-is-now-on-android/feed/</wfw:commentRss>
		<slash:comments>-1</slash:comments>
		</item>
	</channel>
</rss>

